Description
Did you spend the day at the beach, all day surfing, all day on your motorcycle or just played or worked outside? Silky Body Butter is the perfect skin rejuvenator for any type skin no matter where you spend your time. Over 99% natural, highly emollient and having over 50% oil content, our Butter is sure to make even the hardest treated skin silky and glowing. Thick, long lasting and capable of moisturizing the driest skin. Includes 3 natural oils, Aloe Vera and Chamomile extract to pamper away dry skin.
1oz white plastic jar with white screw on lid 2.125L × 2.125W × 1.875H in | |||||
12 – 500 | 501 – 1,000 | 1,001 – 5,000 | 5,001 – 10,000 | 10,000 + | |
$ | $ | $ | $ | $ | No CBD |
$ | $ | $ | $ | $ | 500mg CBD |
$ | $ | $ | $ | $ | 1,000mg CBD |
2oz white plastic jar with green screw on lid 2.75L × 2.75W × 1.5H in | |||||
12 – 500 units | 501 – 1,000 units | 1,001 – 5,000 units | 5,001 – 10,000 units | 10,000 + units | |
$ | $ | $ | $ | $ | No CBD |
$ | $ | $ | $ | $ | 1,000mg CBD |
$ | $ | $ | $ | $ | 2,000mg CBD |
4oz white plastic jar with green screw on lid 2.8125L x 2.8125W x 2.75H in. | |||||
12 – 500 units | 501 – 1,000 units | 1,001 – 5,000 units | 5,001 – 10,000 units | 10,000 + units | |
$ | $ | $ | $ | $ | No CBD |
$ | $ | $ | $ | $ | 2,000mg CBD |
$ | $ | $ | $ | $ | 4,000mg CBD |
8oz clear plastic jar with white screw on lid 2.75L x 2.75W x 3H in. | |||||
12 – 500 units | 501 – 1,000 units | 1,001 – 5,000 units | 5,001 – 10,000 units | 10,000 + units | |
$ | $ | $ | $ | $ | No CBD |
$ | $ | $ | $ | $ | 4,000mg CBD |
$ | $ | $ | $ | $ | 8,000mg CBD |
32oz – with or without 16g (500mg per oz), 32g (1,000mg per oz), or | |||||
32oz pail | No CBD | $ | $ per ounce | ||
32oz pail | 16g CBD (500mg per oz) | $ | $ per ounce | ||
32oz pail | 32g CBD (1,000mg per oz) | $ | $ per ounce | ||
32oz pail | 48g CBD (1,500mg per oz) | $ | $ per ounce |
1 gallon – 128oz, with or without 64g (500mg per oz), 128g (1,000mg per oz), or | ||||
1 gallon | No CBD | $ | $ per ounce | |
1 gallon | 64g CBD (500mg per oz) | $ | $ per ounce | |
1 gallon | 128g CBD (1,000mg per oz) | $ | $ per ounce | |
1 gallon | 192g CBD (1,500mg per oz) | $ | $ per ounce |
2 gallon – 256oz, with or without 128g (500mg per oz), 256g (1,000mg per oz), or | ||||
2 gallon | No CBD | $ | $ per ounce | |
2 gallon | 128g CBD (500mg per oz) | $ | $ per ounce | |
2 gallon | 256g CBD (1,000mg per oz) | $ | $ per ounce | |
2 gallon | 384g CBD (1,500mg per oz) | $ | $ per ounce |
5 gallon – 640oz, with or without 320g (500mg per oz), 640g (1,000mg per oz), or | ||||
5 gallon | No CBD | $ | $ per ounce | |
5 gallon | 320g CBD (500mg per oz) | $ | $ per ounce | |
5 gallon | 640g CBD (1,000mg per oz) | $ | $ per ounce | |
5 gallon | 960g CBD (1,500mg per oz) | $ | $ per ounce |
Available in several different scents. If you would like a scent not listed Contact Us
All CBD Isolate Products contain 0% THC
total delta-9-tetrahydrocannabinol concentration does not exceed 0.3 percent
Ingredients: Helianthus Annuus (Sunflower) Seed Oil, Soja Hispida (Soybean) Oil, Deionized Water, Simmondsia Chinensis (Jojoba) Seed Oil, Emulsifying Wax NF, Sodium Cerotate (Saponified Beeswax), Aloe Barbadensis Leaf Juice, Chamomilla Recutita (Matricaria) Flower Extract (Chamomile), Phenoxyethanol and Caprylyl Glycol (Optiphen®), Fragrance, and Cannabidiol (CBD Isolate)
DISCLAIMER: These statements have not been evaluated by the FDA and are not intended to diagnose, treat or cure any disease. Always check with your physician before starting any program. Links to any external informational websites or publicly accessible videos are provided solely as a service to our users. The links provide additional information that may be useful or interesting and have no direct affiliation with GRASS Root Essential Products, Inc. Please view our full Terms Of Use Agreement for more information and the terms and conditions governing your use of this site. GRASS Root Essential Products Inc. does not sell or distribute any products that are in violation of the United States Controlled Substances Act (US CSA). All information presented here is not meant as a substitute for or alternative to information from health care practitioners. Please consult your health care professional about potential interactions or other possible complications before using any product. The Federal Food, Drug and Cosmetic Act requires this notice. PLEASE NOTE: THE MATERIAL ON THIS SITE IS PROVIDED FOR INFORMATIONAL PURPOSES ONLY AND IS NOT MEDICAL ADVICE. ALWAYS CONSULT YOUR PHYSICIAN BEFORE BEGINNING ANY DIET OR EXERCISE PROGRAM.
Additional information
Weight | 1.85 oz |
---|---|
Dimensions | 2.125 × 2.125 × 1.875 in |
Container size / CBD Amount | 1 oz jars, 1 oz jars with 500mg CBD per jar, 1 oz jars with 1,000mg CBD per jar, 2 oz jars, 2 oz jars with 1,000mg CBD per jar, 2oz jars with 2,000mg CBD per jar, 4 oz jars, 4 oz jars with 2,000mg CBD per jar, 4 oz jars with 4,000mg CBD per jar, 8 oz jars, 8 oz jars with 4,000mg CBD per jar, 8 oz jars with 8,000mg CBD per jar, 32 oz, 32 oz with 16g CBD (500mg per oz), 32 oz with 32g CBD (1,000mg per oz), 32 oz with 48g CBD (1,500mg per oz), 1 Gallon – 128 oz, 1 Gallon – 128 oz with 64g CBD (500mg per oz), 1 Gallon – 128 oz with 128g CBD (1,000mg per oz), 1 Gallon – 128 oz with 192g CBD (1,500mg per oz), 2 Gallon – 256 oz, 2 Gallon – 256 oz with 128g CBD (500mg per oz), 2 Gallon – 256 oz with 256g CBD (1,000mg per oz), 2 Gallon – 256 oz with 384g CBD (1,500mg per oz), 5 Gallon – 640 oz, 5 Gallon – 640 oz with 320g CBD (500mg per oz), 5 Gallon – 640 oz with 640g CBD (1,000mg per oz), 5 Gallon – 640 oz with 960g CBD (1,500mg per oz) |
Labels | Our Labels on jars, No Labels on jars |
Scents | .None, Cucumber Mint, Eucalyptus & Spearmint, Irish Breeze, Lilac Blooms, Orange Blossoms, Smokey Bourbon |
Reviews
There are no reviews yet.